Sizing Chart
T-SHIRT
PRODUCT MEASUREMENTS

Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
FIND YOUR SIZE:
MEN
(centimeters)
SIZE LABEL | LENGTH | WIDTH |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71.1 |
WOMEN
SIZE LABEL | LENGTH | WIDTH |
S | 64.8 | 43.8 |
M | 66 | 48.9 |
L | 68.6 | 54 |
XL | 71.1 | 59 |
2XL | 72.4 | 64.1 |
KIDS
SIZE LABEL | LENGTH | WIDTH |
S | 53 | 48.7 |
M | 56.2 | 41.3 |
L | 59.4 | 43.8 |
XL | 62 | 46.4 |
HOODIE
PRODUCT MEASUREMENTS

Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
FIND YOUR SIZE:
ADULTS
(centimeters)
SIZE LABEL | LENGTH | WIDTH |
S | 68.6 | 50.8 |
M | 71.1 | 53.3 |
L | 73.7 | 58.4 |
XL | 76.2 | 63.5 |
2XL | 78.7 | 66 |
3XL | 81.3 | 71.1 |
KIDS
SIZE LABEL | LENGTH | WIDTH |
S | 53.3 | 43.2 |
M | 58.4 | 45.7 |
L | 63.5 | 48.3 |
XL | 68.6 | 50.8 |
LONG SLEEVE
PRODUCT MEASUREMENTS

Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
FIND YOUR SIZE:
MEN
(centimeters)
SIZE LABEL | LENGTH | WIDTH |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61 |
2XL | 83.8 | 66 |
KIDS
SIZE LABEL | LENGTH | WIDTH |
S | 53.7 | 37.8 |
M | 56.5 | 41.3 |
L | 59.4 | 43.8 |